Central Ward (Rejected Votes = 12)
| Candidate's Name | Party | Number of Votes |
| Dyson, Martin | Labour | 1577 |
| Hetherington, Jack | Trade Unionists and Socialists Against Cuts | 150 |
| Hill, Elizabeth | Conservative | 281 |
| Krska, Damion | Barnsley Independent Group | 263 |
| Porter, Colin | British National Party | 289 |
Cudworth Ward (Rejected Votes = 25)
| Candidate's Name | Party | Number of Votes |
| Dyson, Kirk Stuart | Conservative | 278 |
| Hubbard, Terry | British National Party | 444 |
| Wraith, Charlie | Labour | 2002 |
Darfield Ward (Rejected Votes = 0)
| Candidate's Name | Party | Number of Votes |
| Burnett, David | British National Party | 197 |
| Hancock-Jones, Carmen | Barnsley Independent Group | 1091 |
| Key, Brian Michael | Labour | 1541 |
| Wilkinson, Gordon | Conservative | 239 |
Darton East Ward (Rejected Votes = 16)
| Candidate's Name | Party | Number of Votes |
| Hood, Joni | Liberal Democrats | 117 |
| Miller, Roy | Labour | 1660 |
| Needham, Garry Bradley | Conservative | 363 |
| Race, John | Barnsley Independent Group | 894 |
| Sutton, Sharon | British National Party | 170 |
Darton West Ward (Rejected Votes = 34)
| Candidate's Name | Party | Number of Votes |
| Burgess, Linda | Labour | 2041 |
| Sutton, Ian | British National Party | 435 |
| Watkinson, Clive | Conservative | 769 |
Dearne North Ward (Rejected Votes = 0)
| Candidate's Name | Party | Number of Votes |
| Gardiner, Alan | Labour | 1665 |
| Garner, Kurt | Barnsley Independent Group | 501 |
| Walker, Nathan | British National Party | 246 |
Dearne South Ward (Rejected Votes = 26)
| Candidate's Name | Party | Number of Votes |
| Buckley, Paul Edward | Conservative | 207 |
| Garner, Susan Elaine | Barnsley Independent Group | 206 |
| Hinchliffe, Raymond | British National Party | 270 |
| Sixsmith, Ralph | Labour | 2183 |
Dodworth Ward (Rejected Votes = 23)
| Candidate's Name | Party | Number of Votes |
| Brown, Alan | British National Party | 222 |
| Leech, Dave | Labour | 1199 |
| Perrin, Brian | Barnsley Independent Group | 1564 |
| Toon, Hamish | Conservative | 494 |
Hoyland Milton Ward (Rejected Votes = 22)
| Candidate's Name | Party | Number of Votes |
| England, Sam | Conservative | 314 |
| Lipscombe, Barry | Barnsley Independent Group | 1075 |
| Riddiough, Kevin David | English Democrats - "Putting England First!" | 290 |
| Shepherd, Tim | Labour | 1630 |
Kingstone Ward (Rejected Votes = 17)
| Candidate's Name | Party | Number of Votes |
| Bowden, Geoff | Barnsley Independent Group | 870 |
| Pearson, Howard Grant | Conservative | 193 |
| Robinson, Peter John | British National Party | 195 |
| Sheard, Tom | Labour | 1160 |
Monk Bretton Ward (Rejected Votes = 19)
| Candidate's Name | Party | Number of Votes |
| Collins, Jane | UK Independence Party (UKIP) | 452 |
| Hubbard, Jane | British National Party | 252 |
| Pickering, Clive Melvin | Barnsley Independent Group | 560 |
| Sheard, Margaret | Labour | 1292 |
| Toon, Michael John | Conservative | 135 |
North East Ward (Rejected Votes = 20)
| Candidate's Name | Party | Number of Votes |
| Dashwood, Winnifred | British National Party | 210 |
| Devoy, Tony | 122 | |
| Millner, Gill | Conservative | 231 |
| North, Dave | Barnsley Independent Group | 1716 |
| Sykes, Chris | Labour | 1388 |
Old Town Ward (Rejected Votes = 23)
| Candidate's Name | Party | Number of Votes |
| Barr, Andrew | Conservative | 331 |
| Cherryholme, Anita | Labour | 1673 |
| Curtis, John | British National Party | 211 |
| Love, John | Barnsley Independent Group | 951 |
Penistone East Ward (Rejected Votes = 48)
| Candidate's Name | Party | Number of Votes |
| Hand-Davis, Paul Francis | Conservative | 2577 |
| Hayler, Jill | Labour | 1811 |
Penistone West Ward (Rejected Votes = 38)
| Candidate's Name | Party | Number of Votes |
| Drewry, Mick | Independent | 558 |
| James, Paul | British National Party | 195 |
| Rusby, Ann | Conservative | 1836 |
| Starling, Peter John | Labour | 1298 |
Rockingham Ward (Rejected Votes = 16)
| Candidate's Name | Party | Number of Votes |
| Hill, George | Conservative | 333 |
| Lamb, Chris | Labour | 1846 |
| Shirt, Peter | British National Party | 210 |
| Sylvester, Steven | Barnsley Independent Group | 1263 |
Royston Ward (Rejected Votes = 24)
| Candidate's Name | Party | Number of Votes |
| Cheetham, Tracey Jayne | Labour | 1570 |
| Gouthwaite, Eddie | Socialist Labour Party | 114 |
| Harris, Paul Anthony | British National Party | 113 |
| Johnson, James | UK Independence Party (UKIP) | 450 |
| Wilkinson, Alex | Conservative | 244 |
| Wilson, Ben | Liberal Democrats | 148 |
St. Helen's Ward (Rejected Votes = 11)
| Candidate's Name | Party | Number of Votes |
| Platts, Jenny | Labour | 1713 |
| Walker, Dean | British National Party | 261 |
| Watkinson, Lesley Anne | Conservative | 185 |
Stairfoot Ward (Rejected Votes = 19)
| Candidate's Name | Party | Number of Votes |
| Dyson, Karen | Labour | 1755 |
| Harris, Susan Joy | British National Party | 261 |
| Pickering, Daniel | Barnsley Indepedent Group | 622 |
| Pilkington, Chris | Conservative | 233 |
Wombwell Ward (Rejected Votes = 19)
| Candidate's Name | Party | Number of Votes |
| Jenner, Keith Tony | Conservative | 323 |
| Parker, Shane John | British National Party | 218 |
| Townsend, Jane Arnot | Barnsley Independent Group | 440 |
| Wraith, Dick | Labour | 1887 |
Worsbrough Ward (Rejected Votes = 14)
| Candidate's Name | Party | Number of Votes |
| Barlow, Betty | Labour | 1296 |
| Cooke, Daniel | British National Party | 246 |
| Levitt, Raymond | Barnsley Independent Group | 1061 |
| Murray, Peter John | Conservative | 244 |
| Robinson, Terry | Socialist Labour Party | 74 |


















0 comments:
Post a Comment